Tokenomics
The following provides you with all the details about the $VENOM token and its tokenomics.
Let's take a look at the token economics of $VENOM:
Category | Details |
Initial supply | 7.2 billion tokens |
Token type | TIP-3 |
Token unlock details | 15.596% (1.116B) unlocked at TGE 84.56%(6.084B) locked at TGE |
Annual inflation rate | -1% (-72,000,000 $VENOM) |
Mainnet token address | Unknown |
Testnet token address | 0:2c3a2ff6443af741ce653ae4ef2c85 c2d52a9df84944bbe14d702c3131da3f14 |
Token price | Unknown |
Token launch date | Unknown |
The following provides an overview of the token allocation for the different entities and groups in the Venom ecosystem:
Category | Allocation | $VENOM | Unlock | Cliff | Vesting |
Community | 22% | 1,584,000,000 | 10% | 6 | 90 |
Ecosystem | 28% | 2,016,000,000 | 10% | 6 | 90 |
Foundation | 15% | 1,080,000,000 | 0% | 24 | 72 |
Early Backers | 7.5% | 540,000,000 | 0% | 12 | 48 |
Team | 7% | 504,000,000 | 0% | 12 | 48 |
Public | 0.5% | 36,000,000 | 100% | 0 | 0 |
Market Liquidity | 10% | 720,000,000 | 100% | 0 | 0 |
Validators | 10% | 720,000,000 | 100% | 0 | 0 |
Total | 100% | 7,200,000,000 | - | - | - |
There are three units for smaller amounts of $VENOM tokens. These units are Milli VENOM, Micro VENOM, and Nano VENOM. The smallest transferable unit of the $VENOM token is Nano Venom.
The following table gives an overview of the three units, the amount of decimals, and their conversion to $VENOM.
Unit | Decimal Places | Conversion to NANO VENOM | Conversion to VENOM |
NanoVENOM | 0 | 1 | 0.000000001 |
MicroVENOM | 3 | 10^3 | 0.000001 |
MilliVENOM | 6 | 10^6 | 0.001 |
VENOM | 9 | 10^9 | 1 |